18th Century parliamentary papers
The 18th century printed British parliamentary papers proposal originated from the community consultation carried out in early 2003. The aim of the project is to digitise up to 900,000 pages 18th century House of Commons and House of Lords reports and bills, creating a fully-searchable XML database.
Details
The project will deliver up to 1 million pages from all surviving 18th century Parliamentary papers, bills, journals and reports using an automated workflow, and Britian's first robotic scanner. The project will allow users to browse, search and download the texts from documents of all surviving 18th century Parliamentary papers, bills, journals and reports. By making previously obscure materials accessible, it will release potential to reassess the role of the 18th century parliaments at a critical time of change.
Community Tools
Mailing Lists
Downloads
Source repositories
Categories
| Name | Projects | People |
|---|---|---|
| Digitisation Programme | 30 | 48 |
| E-Resources Theme | 40 | 112 |
| http://jisc.ac.uk/programme#19 | 69 | 69 |
Operating System(s)
Programming Language(s)
| Name | Project | |
|---|---|---|
| Dr Julian Ball | jhb [at] soton...ac...uk | 18th Century parliamentary papers |
| Mark Brown | m.l.brown [at] soton...ac...uk | KULTUR, 18th Century parliamentary papers, Targeting Academic Research for Dissemination and Disclosure, 19th Century pamphlets online, DISC-UK DataShare |
| Name | Project | |
|---|---|---|
| Paola Marchionni | p.marchionni [at] jisc...ac...uk | 18th Century parliamentary papers, First World War Poetry Digital Archive, Cabinet papers, 1915-1978, Electronic ephemera: Digitised selections from the John Johnson collection, OCRoPodium, Pre-Raphaelite resource site, Programme Management, Workshops and Seminars, Medical journal backfiles, Visualising China, Evaluation of Phase 2 Digitisation Programme, Digitisation of the Independent Radio News Archive, Usage and Impact Study of JISC-funded Phase 1 Digitisation Projects and Toolkit for the Impact of Digitised Scholarly Resources, http://simal.oss-watch.ac.uk/doap/132246b7-6873-4708-96bc-0278780baa1c-prj5000#Project, Digitisation, Curation and Two-Way Engagement, DiSCmap: Digitisation in special collections: mapping, assessment, prioritisation, Metadata Consultancy, InView: Moving images in the public sphere, Centre for Digital Asia, Africa and the Middle East (CeDAAME), GrassPortal, Clustering and Enhancing Digital Archives for Research, British Cartoon Archive Digitisation Project |
Data Source: http://jisc.ac.uk/project#203
Data Source: http://www.jisc.ac.uk/whatwedo/programmes/programme_digitisation/project_british_official_publications.aspx
Simal ID: prj3565
Created: